Staff Directory
Town Staff
Name | Position | E-mail (@mmto.org) | Office # | Phone # (520) |
Burguillo, Carlos | Software Engineer | cburguillo | 481 | 621-5407 |
Duffek, Ken | Electronic Engineer, Manager | kduffek | 474 | 626-0580 |
Gansheimer, Thomas | Software Engineer (Instrument Support Group) | tgansheimer | 457 | |
Gibson, Duane | Software Engineer, Manager | jdgibson | 472 | 626-2996 | Goble, William | Engineering Manager | wgoble | 462 | 879-4582 |
Knop, Cory | Electronic Engineer, Safety Coordinator | cknop | 468 | 621-3953 |
Percy, Amanda | Business Manager | apercy | 460 | 621-3451 |
Pickering, Tim | Assistant Staff Scientist | tpickering | 456 | 305-9823 |
Porter, Dallan | Software Engineer | dporter | 466 | 626-3755 |
Ryan, Scott | Engineer (Instrument Support Group) | sryan | 458A | 879-4583 |
Trebisky, Tom | Software Engineer, PT | ttrebisky | 459 | 621-5135 |
Wahl, Susan | Program Coordinator | swahl | 460 | 621-1558 |
Weiner, Ben | Assistant Staff Scientist | bjw | 476 | 626-3508 |
Williams, Grant | Director, Astronomer | gwilliams | 460A | 621-1269 |
Williams, Maya | Staff Technician (Instrument Support Group) | mwilliams | 472 | |
Conference Room | 483 | 626-4609 | ||
Mountain staff
Name | Position | E-mail (@mmto.org) | Office # | Phone # (520) | |
Alegria, Michael | Asst Mtn Operations Mngr/Instrument Specialist | malegria | MMT | 879-4555 | |
Britton, Michael | Electronics Technician | mbritton | MMT | 879-4555 | |
Chang, Creighton | Mechanical Technician | cchang | MMT | 879-4570 | |
Di Miceli, John | Mountain Operations Manager, Safety Coordinator | jdimiceli | MMT | 879-4570 | |
Gerl, Andrew | Staff Technician | agerl | MMT | 879-4559 | |
Howie, Ryan | Queue Observer | rhowie | MMT | 879-4544 | |
Kunk, Ben | Telescope Operator | bkunk | MMT | 879-4560 | |
Milone, Alejandra | Telescope Operator | amilone | MMT | 879-4542 | |
Ortiz, Ricardo | Head of Special Engineering Projects | rortiz | MMT | 879-4556 | |
Oldham, Tom | Staff Technician | toldham | MMT | ||
Pinault, Brian | Telescope Operator | bpinault | MMT | 879-4543 | |
Salmas, Kali | Queue Observer | ksalmas | MMT | 879-4544 | |
Self, Skyler | Queue Observer | sself | MMT | 879-4544 | |
Telescope Operator Desk | mmtop | MMT | Dial each operator directly | ||
Telescope AO Operator | MMT | 879-4546 | |||
Observer Desk | MMT | 879-4547 |